Last 50 spots on 10m band
| Spotter |
L |
Freq |
DX Call |
L |
Comments |
UTC |
| VK2SOL | ♦ | 28074.0 | | | TNX/FT8 | 02:36 15-Dec-2025 |
| VK2SOL | ♦ | 28074.0 | | ♦ | TNX/FT8 | 02:33 15-Dec-2025 |
| PJ2T | ♦ | 28063.6 | | ♦ | | 00:53 15-Dec-2025 |
| W7IL | ♦ | 28047.1 | | ♦ | | 00:39 15-Dec-2025 |
| TI5VMJ | ♦ | 28352.0 | | ♦ | USB EK70vc -> EK70wf | 00:28 15-Dec-2025 |
| PU7OBR | ♦ | 28076.0 | | | JT65A -26 dB | 00:20 15-Dec-2025 |
| PU7OBR | ♦ | 28076.0 | | | JT65A -25 dB | 00:20 15-Dec-2025 |
| PY2DN | ♦ | 28074.0 | | ♦ | FT8 GG66sj -> OL72 | 00:08 15-Dec-2025 |
| 4A2DX | | 28003.7 | | ♦ | CW | 23:58 14-Dec-2025 |
| K6OLE | | 28479.0 | | ♦ | | 23:58 14-Dec-2025 |
| CV6T | ♦ | 28300.5 | | ♦ | | 23:58 14-Dec-2025 |
| K6ST | ♦ | 28055.0 | | ♦ | ARRL 10m Contest CW | 23:58 14-Dec-2025 |
| YB1RET | ♦ | 28049.6 | | | CW | 23:57 14-Dec-2025 |
| ND8DX | ♦ | 28062.8 | | ♦ | | 23:57 14-Dec-2025 |
| K6OLE | | 28411.0 | | | | 23:57 14-Dec-2025 |
| N2KW | ♦ | 28028.0 | | ♦ | | 23:57 14-Dec-2025 |
| K6RC | ♦ | 28405.1 | | ♦ | USB | 23:56 14-Dec-2025 |
| JA1BJI | ♦ | 28003.7 | | ♦ | ARRL 10m | 23:56 14-Dec-2025 |
| E21EIC | ♦ | 28065.3 | | ♦ | | 23:56 14-Dec-2025 |
| N2WKS | ♦ | 28014.0 | | ♦ | | 23:56 14-Dec-2025 |
| LU1AEE | ♦ | 28450.0 | | | USB | 23:56 14-Dec-2025 |
| AA0AW | ♦ | 28014.1 | | ♦ | | 23:56 14-Dec-2025 |
| W1FM | ♦ | 28549.0 | | ♦ | USB | 23:56 14-Dec-2025 |
| LU2/NO3Y | | 28030.0 | | | | 23:56 14-Dec-2025 |
| N5XZ | ♦ | 28026.8 | | ♦ | | 23:56 14-Dec-2025 |
| ZL4TT | ♦ | 28003.3 | | ♦ | CW | 23:55 14-Dec-2025 |
| N2KW | ♦ | 28012.6 | | ♦ | | 23:55 14-Dec-2025 |
| K6RE | | 28307.0 | | ♦ | CM98AIQM05FT | 23:55 14-Dec-2025 |
| YB1RET | ♦ | 28039.5 | | | CW | 23:55 14-Dec-2025 |
| AZ1D | ♦ | 28476.0 | | ♦ | ARRL 10-Meter Contest | 23:55 14-Dec-2025 |
| WD6T | ♦ | 28023.8 | | ♦ | | 23:55 14-Dec-2025 |
| D4C | ♦ | 28040.4 | | ♦ | ARRL 10-Meter Contest | 23:54 14-Dec-2025 |
| K7RL | ♦ | 28005.5 | | ♦ | | 23:54 14-Dec-2025 |
| 4A2DX | | 28059.3 | | ♦ | CW | 23:54 14-Dec-2025 |
| YB1RET | ♦ | 28038.0 | | ♦ | CW | 23:54 14-Dec-2025 |
| K6LL | ♦ | 28040.0 | | ♦ | | 23:54 14-Dec-2025 |
| K6RC | ♦ | 28525.3 | | | USB | 23:54 14-Dec-2025 |
| K6EI | ♦ | 28035.2 | | ♦ | | 23:54 14-Dec-2025 |
| KG0US | ♦ | 28019.8 | | ♦ | Hawaii | 23:53 14-Dec-2025 |
| K7RI | ♦ | 28051.0 | | ♦ | wa | 23:53 14-Dec-2025 |
| W3LPL | ♦ | 28020.2 | | | Heard in CA | 23:53 14-Dec-2025 |
| KP4WW | | 28375.0 | | | | 23:53 14-Dec-2025 |
| 4A2DX | | 28006.1 | | ♦ | CW | 23:53 14-Dec-2025 |
| W4NF | ♦ | 28028.2 | | ♦ | | 23:53 14-Dec-2025 |
| N3QE | ♦ | 28400.8 | | | | 23:53 14-Dec-2025 |
| K6DAV | ♦ | 28391.0 | | | | 23:53 14-Dec-2025 |
| W3LPL | ♦ | 28007.9 | | ♦ | Heard in CA | 23:52 14-Dec-2025 |
| PW2K | ♦ | 28383.0 | | ♦ | ARRL10M FOR LAST QSOS | 23:52 14-Dec-2025 |
| YB1RET | ♦ | 28036.0 | | ♦ | CW | 23:52 14-Dec-2025 |
| PY2YJ | ♦ | 28013.0 | | ♦ | CW | 23:52 14-Dec-2025 |
L(♦) = LOTW member
(source - HB9BZA site) |
Auto refresh every 1 min |
RW3XA DX Cluster Web-monitor v.06b
based on 9H1LO Engine elements |