Last 50 spots on 160m band
| Spotter |
L |
Freq |
DX Call |
L |
Comments |
UTC |
| K2SG | ♦ | 1839.2 | | ♦ | CW | 05:31 07-Dec-2025 |
| N2NI | ♦ | 1843.6 | | ♦ | CW | 05:31 07-Dec-2025 |
| K1BZ | ♦ | 1845.3 | | ♦ | WI | 05:31 07-Dec-2025 |
| NV4B | ♦ | 1843.0 | | ♦ | CW AL | 05:31 07-Dec-2025 |
| W1RH | ♦ | 1826.4 | | ♦ | CW | 05:31 07-Dec-2025 |
| K8ND | ♦ | 1822.5 | | ♦ | | 05:31 07-Dec-2025 |
| DQ2A | ♦ | 1820.9 | | | | 05:31 07-Dec-2025 |
| WA4WR | ♦ | 1829.5 | | ♦ | CW | 05:30 07-Dec-2025 |
| K1BZ | ♦ | 1847.0 | | ♦ | WNY | 05:30 07-Dec-2025 |
| F5MYK | ♦ | 1839.7 | | ♦ | CQ ARRL160 CW | 05:30 07-Dec-2025 |
| WP3X | ♦ | 1855.0 | | ♦ | CQ NA/EU | 05:30 07-Dec-2025 |
| VA3OKG | ♦ | 1839.2 | | ♦ | CW | 05:30 07-Dec-2025 |
| K1BZ | ♦ | 1847.3 | | ♦ | EMA | 05:29 07-Dec-2025 |
| WA4WR | ♦ | 1831.3 | | ♦ | CW | 05:28 07-Dec-2025 |
| AB3CX | ♦ | 1835.6 | | ♦ | CW | 05:28 07-Dec-2025 |
| ND3T | | 1816.6 | | ♦ | ARRL 160-Meter Contest | 05:28 07-Dec-2025 |
| VE3NE | ♦ | 1824.6 | | ♦ | | 05:28 07-Dec-2025 |
| W4NF | ♦ | 1807.4 | | ♦ | | 05:27 07-Dec-2025 |
| N4CF | ♦ | 1830.4 | | ♦ | CQ-DX | 05:27 07-Dec-2025 |
| KB2URI | ♦ | 1811.3 | | ♦ | MN CW | 05:27 07-Dec-2025 |
| K1BZ | ♦ | 1857.7 | | ♦ | EPA | 05:26 07-Dec-2025 |
| K1BZ | ♦ | 1854.6 | | ♦ | MO | 05:26 07-Dec-2025 |
| N7EPD | ♦ | 1820.5 | | ♦ | | 05:26 07-Dec-2025 |
| K1BZ | ♦ | 1824.3 | | ♦ | GH | 05:25 07-Dec-2025 |
| K1BZ | ♦ | 1812.1 | | ♦ | NC | 05:24 07-Dec-2025 |
| LY4A | ♦ | 1867.0 | | ♦ | ARRL 160 | 05:24 07-Dec-2025 |
| W1FM | ♦ | 1854.6 | | ♦ | CW | 05:24 07-Dec-2025 |
| KK1L | ♦ | 1845.5 | | ♦ | | 05:24 07-Dec-2025 |
| NA7TB | ♦ | 1838.2 | | ♦ | | 05:24 07-Dec-2025 |
| DR5X | | 1815.1 | | ♦ | | 05:23 07-Dec-2025 |
| N8CWU | ♦ | 1821.2 | | ♦ | MN | 05:23 07-Dec-2025 |
| KK1L | ♦ | 1843.9 | | ♦ | | 05:23 07-Dec-2025 |
| R2DX | ♦ | 1840.0 | | ♦ | ft8 rda TV-26 | 05:23 07-Dec-2025 |
| DQ2A | ♦ | 1835.9 | | ♦ | | 05:23 07-Dec-2025 |
| N5RZ | ♦ | 1812.1 | | ♦ | CW | 05:23 07-Dec-2025 |
| K1BZ | ♦ | 1845.8 | | ♦ | | 05:23 07-Dec-2025 |
| KB2URI | ♦ | 1804.2 | | | OH CW | 05:23 07-Dec-2025 |
| W8BI | ♦ | 1825.6 | | ♦ | CW | 05:22 07-Dec-2025 |
| DR5X | | 1816.6 | | ♦ | | 05:22 07-Dec-2025 |
| WA4WR | ♦ | 1838.5 | | ♦ | CW | 05:22 07-Dec-2025 |
| AA3S | ♦ | 1857.1 | | ♦ | CW | 05:22 07-Dec-2025 |
| W2YC | ♦ | 1818.1 | | ♦ | | 05:22 07-Dec-2025 |
| KK1L | ♦ | 1843.0 | | ♦ | | 05:22 07-Dec-2025 |
| N0HJZ | ♦ | 1803.0 | | ♦ | CW | 05:21 07-Dec-2025 |
| K3CT | | 1827.2 | | | | 05:21 07-Dec-2025 |
| WA4WR | ♦ | 1838.9 | | ♦ | CW | 05:21 07-Dec-2025 |
| W2YC | ♦ | 1870.4 | | ♦ | | 05:21 07-Dec-2025 |
| N0NI | ♦ | 1856.6 | | ♦ | CW | 05:20 07-Dec-2025 |
| KA4RRU | ♦ | 1808.2 | | ♦ | CW | 05:20 07-Dec-2025 |
| KK1L | ♦ | 1840.0 | | ♦ | | 05:20 07-Dec-2025 |
L(♦) = LOTW member
(source - HB9BZA site) |
Auto refresh every 1 min |
RW3XA DX Cluster Web-monitor v.06b
based on 9H1LO Engine elements |