Last 50 spots on 20m band
| Spotter |
L |
Freq |
DX Call |
L |
Comments |
UTC |
| IT9VDQ | ♦ | 14014.5 | | | CW | 05:33 07-Dec-2025 |
| EW1TZ | ♦ | 14026.1 | | ♦ | CW | 05:29 07-Dec-2025 |
| R4DI | ♦ | 14118.0 | | | CQ RAS | 05:28 07-Dec-2025 |
| IT9VDQ | ♦ | 14018.0 | | ♦ | CW | 05:26 07-Dec-2025 |
| R4DI | ♦ | 14155.1 | | | CQ | 05:11 07-Dec-2025 |
| US5LOC | ♦ | 14074.0 | | | TNX QSO FT8 | 05:09 07-Dec-2025 |
| US5LOC | ♦ | 14074.0 | | ♦ | TNX QSO FT8 | 04:57 07-Dec-2025 |
| UB9UZA | ♦ | 14074.0 | | ♦ | FT8 +12 | 04:49 07-Dec-2025 |
| XE2EX | ♦ | 14074.0 | | ♦ | FT8 | 04:47 07-Dec-2025 |
| CX6TU | ♦ | 14090.0 | | ♦ | FT8 -11 dB FTC contest | 04:41 07-Dec-2025 |
| RV6FT | ♦ | 14240.0 | | ♦ | | 04:30 07-Dec-2025 |
| JL8IPF | ♦ | 14074.0 | | ♦ | FT8 LP | 04:26 07-Dec-2025 |
| UN8PT | ♦ | 14025.0 | | ♦ | PRO CW Contest | 04:23 07-Dec-2025 |
| K4CAE | ♦ | 14250.0 | | ♦ | US-6401 | 04:18 07-Dec-2025 |
| JR6RRD | ♦ | 14074.0 | | ♦ | FT8 | 04:15 07-Dec-2025 |
| N0VMD | ♦ | 14075.2 | | ♦ | | 04:05 07-Dec-2025 |
| CX6TU | ♦ | 14090.0 | | ♦ | FT8 -5 dB FTC contest | 04:02 07-Dec-2025 |
| N0VMD | ♦ | 14075.1 | | ♦ | | 04:02 07-Dec-2025 |
| CX6TU | ♦ | 14090.0 | | ♦ | FT8 -6 dB FTC contest | 03:56 07-Dec-2025 |
| CX6TU | ♦ | 14090.0 | | ♦ | FT8 +11 dB FTC contest | 03:51 07-Dec-2025 |
| JM8BGQ | | 14074.0 | | ♦ | FT8 TU 73 | 03:47 07-Dec-2025 |
| JM8BGQ | | 14074.0 | | ♦ | FT8 TU 73 | 03:43 07-Dec-2025 |
| JR6RRD | ♦ | 14074.0 | | ♦ | FT8 | 03:41 07-Dec-2025 |
| JR6RRD | ♦ | 14074.0 | | ♦ | FT8 | 03:40 07-Dec-2025 |
| JR6RRD | ♦ | 14074.0 | | | FT8 | 03:35 07-Dec-2025 |
| JR6RRD | ♦ | 14074.0 | | ♦ | FT8 | 03:35 07-Dec-2025 |
| JM8BGQ | | 14074.0 | | ♦ | FT8 TU 73 | 03:34 07-Dec-2025 |
| KE0KOT | ♦ | 14247.0 | | | | 03:32 07-Dec-2025 |
| W3LPL | ♦ | 14026.0 | | ♦ | Heard in OR | 03:29 07-Dec-2025 |
| WA2AKV | ♦ | 14032.0 | | ♦ | | 03:15 07-Dec-2025 |
| JH7RTQ | ♦ | 14074.0 | | ♦ | FT8 Zone2 | 03:04 07-Dec-2025 |
| KL5SE | | 14247.0 | | | | 02:53 07-Dec-2025 |
| K7GA | ♦ | 14074.0 | | | | 02:46 07-Dec-2025 |
| W3LPL | ♦ | 14024.2 | | | Heard in OR | 02:34 07-Dec-2025 |
| K7GA | ♦ | 14074.0 | | ♦ | | 02:31 07-Dec-2025 |
| OH0M | ♦ | 14310.0 | | ♦ | WWFF VKFF-1331 | 02:14 07-Dec-2025 |
| OH0M | ♦ | 14074.0 | | ♦ | WWFF JAFF-0044 | 01:54 07-Dec-2025 |
| N8AOK | ♦ | 14283.0 | | ♦ | | 01:28 07-Dec-2025 |
| KE1AF | ♦ | 14080.0 | | ♦ | | 01:27 07-Dec-2025 |
| KE1AF | ♦ | 14080.0 | | ♦ | | 01:26 07-Dec-2025 |
| VP2EIH | ♦ | 14283.0 | | ♦ | CQ DX & Company | 01:24 07-Dec-2025 |
| J88IH | ♦ | 14283.0 | | ♦ | USB | 01:22 07-Dec-2025 |
| WB2JUF | ♦ | 14204.0 | | | | 01:21 07-Dec-2025 |
| K4ZWW | ♦ | 14315.0 | | ♦ | Tnx Jose 59 in GA 7's | 01:10 07-Dec-2025 |
| OH0M | ♦ | 14310.0 | | ♦ | WWFF VKFF-5033 | 01:06 07-Dec-2025 |
| WY7JR | ♦ | 14337.0 | | | | 01:05 07-Dec-2025 |
| KI5YWP | ♦ | 14315.0 | | ♦ | 59 MS | 01:02 07-Dec-2025 |
| K9WDW | ♦ | 14337.0 | | | Prince Edward Island | 01:00 07-Dec-2025 |
| WS5ADV | ♦ | 14250.0 | | | | 00:57 07-Dec-2025 |
| WA2RF | ♦ | 14315.0 | | ♦ | | 00:56 07-Dec-2025 |
L(♦) = LOTW member
(source - HB9BZA site) |
Auto refresh every 1 min |
RW3XA DX Cluster Web-monitor v.06b
based on 9H1LO Engine elements |